ROUTES AND SCHEDULES
Click a schedule tile below to view ferry departure and arrival times.
For information, contact:
Louisiana Gateway Port Ferry Office
106 Croatian Way
Belle Chasse, LA 70037
(504) 934-6500
M/V PLAQUEMINES PRIDE - BELLE CHASSE TO SCARSDALE
FERRY LANDINGS
Belle Chasse Landing: 208 Croatian Way, Belle Chasse, LA 70037
Scarsdale Landing: 3607 English Turn Rd, Braithwaite, LA 70040
Hours of Operation:
5:00 AM – 10:15 PM
Monday – Sunday
Vehicle Length Restrictions:
60 feet -Total vehicle length restrictions (includes vehicle and tow; i.e. boat, trailer, etc.)
| West Bank (Belle Chasse) ➜ East Bank (Scarsdale) | East Bank (Scarsdale) ➜ West Bank (Belle Chasse) | ||
|---|---|---|---|
| Depart | Arrive | Depart | Arrive |
| 5:00 AM | 5:07 AM | 5:15 AM | 5:20 AM |
| 5:30 AM | 5:40 AM | 5:45 AM | 5:55 AM |
| 6:00 AM | 6:10 AM | 6:15 AM | 6:25 AM |
| 6:30 AM | 6:40 AM | 6:45 AM | 6:55 AM |
| 7:00 AM | 7:10 AM | 7:15 AM | 7:25 AM |
| 7:30 AM | 7:40 AM | 7:45 AM | 7:55 AM |
| 8:00 AM | 8:10 AM | 8:15 AM | 8:25 AM |
| 8:30 AM | 8:40 AM | 8:45 AM | 8:55 AM |
| 9:00 AM | 9:10 AM | 9:15 AM | 9:25 AM |
| 9:30 AM | 9:40 AM | 9:45 AM | 9:55 AM |
| 10:00 AM | 10:10 AM | 10:15 AM | 10:25 AM |
| 10:30 AM | 10:40 AM | 10:45 AM | 10:55 AM |
| 11:00 AM | 11:10 AM | 11:15 AM | 11:25 AM |
| 11:30 AM | 11:40 AM | 11:45 AM | 11:55 AM |
| 12:00 PM | 12:10 PM | 12:15 PM | 12:25 PM |
| 12:30 PM | 12:40 PM | 12:45 PM | 12:55 PM |
| 1:00 PM | 1:10 PM | 1:15 PM | 1:25 PM |
| 1:30 PM | 1:40 PM | 1:45 PM | 1:55 PM |
| 2:00 PM | 2:10 PM | 2:15 PM | 2:25 PM |
| 2:30 PM | 2:40 PM | 2:45 PM | 2:55 PM |
| 3:00 PM | 3:10 PM | 3:15 PM | 3:25 PM |
| 3:30 PM | 3:40 PM | 3:45 PM | 3:55 PM |
| 4:00 PM | 4:10 PM | 4:15 PM | 4:25 PM |
| 4:30 PM | 4:40 PM | 4:45 PM | 4:55 PM |
| 5:00 PM | 5:10 PM | 5:15 PM | 5:25 PM |
| 5:30 PM | 5:40 PM | 5:45 PM | 5:55 PM |
| 6:00 PM | 6:10 PM | 6:15 PM | 6:25 PM |
| 6:30 PM | 6:40 PM | 6:45 PM | 6:55 PM |
| 7:00 PM | 7:10 PM | 7:15 PM | 7:25 PM |
| 7:30 PM | 7:40 PM | 7:45 PM | 7:55 PM |
| 8:00 PM | 8:10 PM | 8:15 PM | 8:25 PM |
| 8:30 PM | 8:40 PM | 8:45 PM | 8:55 PM |
| 9:00 PM | 9:10 PM | 9:15 PM | 9:25 PM |
| 9:30 PM | 9:40 PM | 9:45 PM | 9:55 PM |
| 10:00 PM | 10:10 PM | 10:15 PM | 10:25 PM |
*Schedule subject to change without notice due to weather, maintenance, or operational needs.
M/V POINTE A LA HACHE - POINTE A LA HACHE TO PORT SULPHUR
FERRY LANDINGS:
West Side Landing: H6C3+23 Port Sulphur, LA 70083
East Side Landing: 118 Capone Ln, Pointe à la Hache, LA 70082
Hours of Operation:
6:30 AM – 5:45 PM
Monday – Sunday
Vehicle Length Restrictions:
50 feet -Total vehicle length restrictions (includes vehicle and tow; i.e. boat, trailer, etc.)
Monday - Friday
| East Bank (Pointe à la Hache) ➜ West Bank (Port Sulphur) | West Bank (Port Sulphur) ➜ East Bank (Pointe à la Hache) | ||
|---|---|---|---|
| Depart | Arrive | Depart | Arrive |
| 6:30 AM | 6:35 AM | 6:45 AM | 6:50 AM |
| 7:00 AM | 7:05 AM | 7:15 AM | 7:20 AM |
| 7:30 AM | 7:35 AM | 7:45 AM | 7:50 AM |
| 8:00 AM | 8:05 AM | 8:15 AM | 8:20 AM |
| 8:30 AM | 8:35 AM | 8:45 AM | 8:50 AM |
| 9:00 AM | 9:05 AM | 9:15 AM | 9:20 AM |
| 9:30 AM | 9:35 AM | 9:45 AM | 9:50 AM |
| 10:00 AM | 10:05 AM | 10:15 AM | 10:20 AM |
| 10:30 AM | 10:35 AM | 10:45 AM | 10:50 AM |
| 11:00 AM | 11:05 AM | 11:15 AM | 11:20 AM |
| 11:30 AM | 11:35 AM | 11:45 AM | 11:50 AM |
| 12:00 PM | 12:05 PM | 12:15 PM | 12:20 PM |
| 12:30 PM | 12:35 PM | 12:45 PM | 12:50 PM |
| 1:00 PM | 1:05 PM | 1:15 PM | 1:20 PM |
| 1:30 PM | 1:35 PM | 1:45 PM | 1:50 PM |
| 2:00 PM | 2:05 PM | 2:15 PM | 2:20 PM |
| 2:30 PM | 2:35 PM | 2:45 PM | 2:50 PM |
| 3:00 PM | 3:05 PM | 3:15 PM | 3:20 PM |
| 3:30 PM | 3:35 PM | 3:45 PM | 3:50 PM |
| 4:00 PM | 4:05 PM | 4:15 PM | 4:20 PM |
| 4:30 PM | 4:35 PM | 4:45 PM | 4:50 PM |
| 5:00 PM | 5:05 PM | 5:15 PM | 5:20 PM |
| 5:30 PM | 5:35 PM | 5:45 PM | 5:50 PM |
*Schedule subject to change without notice due to weather, maintenance, or operational needs.
Weekends & Holidays
| East Bank (Pointe à la Hache) ➜ West Bank (Port Sulphur) | West Bank (Port Sulphur) ➜ East Bank (Pointe à la Hache) | ||
|---|---|---|---|
| Depart | Arrive | Depart | Arrive |
| 6:30 AM | 6:35 AM | 6:45 AM | 6:50 AM |
| 7:00 AM | 7:05 AM | 7:15 AM | 7:20 AM |
| 7:30 AM | 7:35 AM | 7:45 AM | 7:50 AM |
| 8:00 AM | 8:05 AM | 8:30 AM | 8:35 AM |
| 9:00 AM | 9:05 AM | 9:30 AM | 9:35 AM |
| 10:00 AM | 10:05 AM | 10:30 AM | 10:35 AM |
| 11:00 AM | 11:05 AM | 11:30 AM | 11:35 AM |
| 12:00 PM | 12:05 PM | 12:30 PM | 12:35 PM |
| 1:00 PM | 1:05 PM | 1:30 PM | 1:35 PM |
| 2:00 PM | 2:05 PM | 2:30 PM | 2:35 PM |
| 3:00 PM | 3:05 PM | 3:30 PM | 3:35 PM |
| 4:00 PM | 4:05 PM | 4:30 PM | 4:35 PM |
| 5:00 PM | 5:05 PM | 5:30 PM | 5:35 PM |
| 5:30 PM | 5:35 PM | 5:45 PM | 5:50 PM |
**Weekend and holiday schedules are subject to change without notice due to weather, maintenance, or operational needs.

PURCHASE TICKETS »
Plan your trip ahead — buy your ferry tickets online before you arrive.

ACCESSIBILITY »
Learn how we ensure equal access, accessibility, and nondiscrimination across all Plaquemines Parish Ferry services.